Description
SUPERIOR POWER
Top type breakers deliver greater impactenergy for efficient breaking
ENHANCED STABILITY
Mounted on carriers, they ensure safer.
more controlled operation.
VERTICAL ACCESS
Positioned higher, they facilitate easierbreaking of vertical surfaces.
VERSATILE COMPATIBILITY
Compatible with diverse carriers, offeringflexibility for various applications.
Specifications Unit |
KMZB 40 |
KMZB 45 |
KMZB 53 |
KMZB 68 |
KMZB 75 |
KMZB 85 |
KMZB 100 |
KMZB 125 |
KMZB 135 |
KMZB 140 |
KMZB 150 |
KMZB 155 |
KMZB 165 |
KMZB 175 |
KMZB 190 |
KMZB 195 |
KMZB 200 |
KMZB 205 |
KMZB 210 |
KMZB 230 |
KMZB 255 |
||
Required Oil Flow | 1/min | 15-30 | 20-40 | 20-50 | 40-70 | 50-90 | 60-100 | 80-110 | 90-120 | 100-150 | 120-180 | 130-190 | 180-240 | 200-260 | 220-270 | 240-280 | 260-300 | 280-350 | 320-410 | 350-450 | 420-530 | 430-580 | |
gal/min | 4.0-7.9 | 5.3-10.6 | 5.3-13.2 | 10.6-18.5 | 13.2-23.8 | 15.9-26.4 | 21.1-29.1 | 23.8-31.7 | 26.4-39.6 | 31.7-47.6 | 34.3-50.2 | 47.6-63.1 | 52.8-68.4 | 58.1-71.1 | 63.4-74.7 | 68.7-80.0 | 75.0-92.5 | 84.5-108.3 | 92.5-118.8 | 111.1-140.1 | 113.7-153.1 | ||
Pressure Relief | bar | 130 | 140 | 150 | 160 | 180 | 180 | 210 | 210 | 210 | 210 | 230 | 250 | 250 | 270 | 290 | 290 | 300 | 310 | 310 | 310 | 310 | |
psi | 1885 | 2031 | 2176 | 2321 | 2611 | 2611 | 3046 | 3046 | 3046 | 3046 | 3336 | 3626 | 3626 | 3916 | 4206 | 4206 | 4351 | 4496 | 4496 | 4496 | 4496 | ||
Working Pressure | bar | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 150-170 | 160-180 | 160-180 | 180-200 | 200-220 | 200-220 | 200-230 | 230-250 | 230-250 | 240-260 | 250-270 | 250-270 | 250-270 | 250-270 | |
psi | 1305-1740 | 1305-1740 | 1305-1740 | 1595-2035 | 1741-2176 | 1887-2321 | 2176-2466 | 2176-2466 | 2322-2611 | 2322-2611 | 2611-2900 | 2901-3190 | 2901-3190 | 2901-3335 | 3336-3624 | 3336-3624 | 3481-3769 | 3625-3914 | 3625-3914 | 3625-3914 | 3625-3914 | ||
Impact Rate | bpm | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-650 | 350-500 | 350-500 | 200-300 | 200-300 | 150-300 | 130-200 | 100-140 | 100-140 | 100-130 | 100-130 | 90-120 | 70-100 | 70-100 | |
Hose Diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | |
Chisel Diameter | mm | 40 | 45 | 53 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 150 | 155 | 165 | 175 | 190 | 195 | 200 | 205 | 210 | 230 | 255 | |
inch | 1.6 | 1.8 | 2.1 | 2.7 | 3.0 | 3.3 | 3.9 | 4.9 | 5.3 | 5.5 | 5.9 | 6.1 | 6.5 | 6.9 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 9.1 | 10.0 | ||
Chisel Length | mm | 450 | 500 | 540 | 680 | 750 | 850 | 1000 | 1100 | 1300 | 1300 | 1500 | 1500 | 1600 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 2050 | 2200 | |
inch | 17.7 | 19.7 | 21.3 | 26.8 | 29.5 | 33.5 | 39.4 | 43.3 | 51.2 | 51.2 | 59.1 | 59.1 | 63.0 | 66.9 | 66.9 | 66.9 | 66.9 | 66.9 | 66.9 | 80.7 | 86.6 | ||
Carrier Weight | t | 0.5-1.2 | 0.8-1.5 | 1.5-3.5 | 4.5-6 | 6-8.5 | 7-11 | 10-14 | 14-18 | 18-22 | 20-24 | 24-27 | 27-33 | 33-38 | 40-50 | 45-55 | 50-60 | 50-65 | 55-65 | 65-100 | 85-120 | 100-160 | |
lbs | 1102-2645 | 1763-3306 | 3306-7716 | 9920-13227 | 13227-18783 | 15432-24251 | 22046-30864 | 30864-39783 | 39783-48701 | 44092-52910 | 52910-59685 | 59685-72724 | 72724-83775 | 88184-110230 | 99207-121676 | 110230-132276 | 110230-143099 | 121676-143099 | 143099-220462 | 187830-264553 | 220462-352739 |
KEYWORD:
Hydraulic Breakers
Other Types of Breakers
Hydraulic Breaker Spare Parts
Excavator Attchments
More products
No content at this time
Contact Us